<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Insanity &#187; Failure</title>
	<atom:link href="http://digitalinsanityms.net/tag/failure/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalinsanityms.net</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 02:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Logo Design Can Be The Difference Between Success &amp; Failure</title>
		<link>http://digitalinsanityms.net/logo-design-can-be-the-difference-between-success-failure</link>
		<comments>http://digitalinsanityms.net/logo-design-can-be-the-difference-between-success-failure#comments</comments>
		<pubDate>Sun, 23 May 2010 04:08:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/logo-design-can-be-the-difference-between-success-failure</guid>
		<description><![CDATA[Logo Design Can Be the Difference Between Success &#38; Failure Looks matter more than ever. We&#8217;ve all heard critics and consumers wax poetic about iMacs, iPods, and even Target toilet brushes. Interior design has become a national pastime, and shows such as Trading Spaces, Extreme Makeover: Home Edition, and Queer Eye for the Straight Guy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Logo Design Can Be the Difference Between Success &amp; Failure</strong> <br /> Looks matter more than ever. We&#8217;ve all heard critics and consumers wax poetic about iMacs, iPods, and even Target toilet brushes. Interior design has become a national pastime, and shows such as Trading Spaces, Extreme Makeover: Home Edition, and Queer Eye for the Straight Guy enjoy a popularity that Bob Vila could only imagine. <br /> In her recent book, The Substance of Style, author Virginia Postrel  argues that we increasingly make purchasing decisions based on how products make us feel. &#8220;In a crowded marketplace,&#8221; she writes, &#8220;aesthetics is often the only way to make a product stand out.&#8221; In other words, for more and more companies&#8211;even manufacturing companies with relatively prosaic products like Kortec&#8217;s&#8211;design is becoming extremely important. It can sometimes be the difference between success and failure.<br /> These days, even an investment research firm like Morningstar is keenly aware of making a good appearance. In the early &#8217;90s, founder Joe Mansueto hired the late Paul Rand (a renowned graphic designer who created logos for IBM, ABC, and UPS) to design the Morningstar logo&#8211;narrow red lettering with a rising sun as the O&#8211; for $50,000. &#8220;Keep in mind this was back when our revenue was only a couple of million dollars. It was a lot to spend,&#8221; says Mansueto, but he reasoned that it was for a high-quality product that he wouldn&#8217;t mind keeping for a long time to come.<br /> The arguments for good design are especially compelling for consumer products, particularly those made by smaller companies that don&#8217;t have big advertising budgets. Big brands like Coca-Cola and Budweiser spend lots and lots of advertising dollars to create an aura around their products. For smaller companies without that luxury, their entire chance to convey a message about themselves to the customer is often in the look of the packaging.<br /> For an expanded version of this article on the importance of <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.logomojo.com/Logo_designers.html">logo design</a>, visit <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.logomojo.com/">www.Logo-Mojo.com</a>.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/logo-design-can-be-the-difference-between-success-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

