<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Insanity &#187; Web Design</title>
	<atom:link href="http://digitalinsanityms.net/category/web-design-for-the-digitally-insane/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalinsanityms.net</link>
	<description></description>
	<lastBuildDate>Mon, 23 May 2011 02:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Web Design Tips &#8211; Improving Page Speed</title>
		<link>http://digitalinsanityms.net/web-design-tips-improving-page-speed</link>
		<comments>http://digitalinsanityms.net/web-design-tips-improving-page-speed#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:12:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/web-design-tips-improving-page-speed</guid>
		<description><![CDATA[In this week&#8217;s web design video blog Nick and James share 5 tips for improving page load times on your website. Increasing the load time of your web pages not only improves the user experience, but also works to improve your on-site optimisation. You can find the supporting blog post at: www.crearedesign.co.uk]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EXZJD_ovQw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EXZJD_ovQw0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this week&#8217;s web design video blog Nick and James share 5 tips for improving page load times on your website. Increasing the load time of your web pages not only improves the user experience, but also works to improve your on-site optimisation. You can find the supporting blog post at: www.crearedesign.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/web-design-tips-improving-page-speed/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Present Your Best Work: Web Design Portfolio</title>
		<link>http://digitalinsanityms.net/present-your-best-work-web-design-portfolio</link>
		<comments>http://digitalinsanityms.net/present-your-best-work-web-design-portfolio#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:07:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/present-your-best-work-web-design-portfolio</guid>
		<description><![CDATA[As a web designer your final work is very important when looking to secure potential leads. The work must provide viewers with the evidence needed to show the capability and unique artistry you possess. Above all, every aspect should speak quality. A web design portfolio is a collection of work that is a representation of [...]]]></description>
			<content:encoded><![CDATA[<p>As a web designer your final work is very important when looking to secure potential leads. The work must provide viewers with the evidence needed to show the capability and unique artistry you possess. Above all, every aspect should speak quality.</p>
<p>A web design portfolio is a collection of work that is a representation of your development as a designer. Portfolios normally contain every piece of formal work you have completed and any other kinds of work that will give potential clients a good sense of the dealings and progress you have gained. Because your work will be looked at without you in attendance, you should dedicate your time perfecting it. Let your work speak for itself! It’s worth taking a moment to get into the mind of the person who may be your possible client.</p>
<p>It is assumed that potential clients hope to hire someone or a company with a web and design background; more than likely someone who is capable of doing the job they are hired to do. They are searching for a web designer who will compliment their business, be able to complete all projects, and who understands how to get it done.</p>
<p>When presenting a web design portfolio, be sure to place your best pieces upfront. Potential clients may not have enough time to look through majority of your designs, so don’t scare them away by placing your best work in the back.</p>
<p>Please note, not every company or individual will know what type of work they need done. Usage of your web design portfolio will help to educate them about offered services and how they may be beneficial to their company’s development.</p>
<p><strong>Critical Tips for a Web Design Portfolio</strong></p>
<p> Verbalize how you benefit businesses List your services along with details Explain portfolio pieces Include any client testimonials Place your best work up front  Be Professional!
<p> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>About CODANK Charlotte Website Design and Markjeting Company</p>
<p>CODANK is a top rated Web Design and Internet Marketing firm located in Charlotte, NC. We are dedicated to provide the highest quality, cost effective custom software development services, delivering a broad range of business consulting and outsourcing services. </p>
<p>For more information, visit us at http://codank.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/present-your-best-work-web-design-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Publisher Web Design made Easy &#8211; Web Forms</title>
		<link>http://digitalinsanityms.net/microsoft-publisher-web-design-made-easy-web-forms</link>
		<comments>http://digitalinsanityms.net/microsoft-publisher-web-design-made-easy-web-forms#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:08:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Publisher]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/microsoft-publisher-web-design-made-easy-web-forms</guid>
		<description><![CDATA[This tutorial covers how to create form fields, submit and reset buttons in Publisher. I also describe the requirements for your ISP for the form to work. Because servers do all the heavy lifting or work of Web forms, you must contact your ISP to inquire whether they support FrontPage extentions or .cgi scripts.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7_oeYGhTgmY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7_oeYGhTgmY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This tutorial covers how to create form fields, submit and reset buttons in Publisher. I also describe the requirements for your ISP for the form to work. Because servers do all the heavy lifting or work of Web forms, you must contact your ISP to inquire whether they support FrontPage extentions or .cgi scripts.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/microsoft-publisher-web-design-made-easy-web-forms/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How do you export a web design created in adobe illustrator to dreamweaver or online?</title>
		<link>http://digitalinsanityms.net/how-do-you-export-a-web-design-created-in-adobe-illustrator-to-dreamweaver-or-online</link>
		<comments>http://digitalinsanityms.net/how-do-you-export-a-web-design-created-in-adobe-illustrator-to-dreamweaver-or-online#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:07:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/how-do-you-export-a-web-design-created-in-adobe-illustrator-to-dreamweaver-or-online</guid>
		<description><![CDATA[I want to make a web design in adobe illustrator but I don&#8217;t know how to get it to dreamweaver. Do I save it as an image and then plot the links out?]]></description>
			<content:encoded><![CDATA[<p>I want to make a web design in adobe illustrator but I don&#8217;t know how to get it to dreamweaver.</p>
<p>Do I save it as an image and then plot the links out?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/how-do-you-export-a-web-design-created-in-adobe-illustrator-to-dreamweaver-or-online/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Law Firm Marketing &amp; Web Design for Lawyers &amp; Attorneys</title>
		<link>http://digitalinsanityms.net/law-firm-marketing-web-design-for-lawyers-attorneys</link>
		<comments>http://digitalinsanityms.net/law-firm-marketing-web-design-for-lawyers-attorneys#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:15:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/law-firm-marketing-web-design-for-lawyers-attorneys</guid>
		<description><![CDATA[AttorneysMax.com, offers a variety of services including; content management, web design, search engine optimization and marketing, content writing, domain name sales, marketing consulting and more. We are proud of the results we give our clients as they always walk away with a smile.We are the online leader in attorney marketing as, you can see in [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h1UzHyYIJvw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/h1UzHyYIJvw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
AttorneysMax.com, offers a variety of services including; content management, web design, search engine optimization and marketing, content writing, domain name sales, marketing consulting and more. We are proud of the results we give our clients as they always walk away with a smile.We are the online leader in attorney marketing as, you can see in our top ranking websites section. Every website we promote hits first page rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/law-firm-marketing-web-design-for-lawyers-attorneys/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Great web design/development resources</title>
		<link>http://digitalinsanityms.net/great-web-designdevelopment-resources</link>
		<comments>http://digitalinsanityms.net/great-web-designdevelopment-resources#comments</comments>
		<pubDate>Sun, 22 Aug 2010 04:07:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design/development]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/great-web-designdevelopment-resources</guid>
		<description><![CDATA[veerle.duoh.com www.dezinerfolio.com www.tutoogle.com www.psdtuts.com &#8212;&#8212;-Extra(i forgot this one)&#8212;&#8211; www.layersmagazine.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NAMjjTFXz5Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NAMjjTFXz5Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
veerle.duoh.com www.dezinerfolio.com www.tutoogle.com www.psdtuts.com &#8212;&#8212;-Extra(i forgot this one)&#8212;&#8211; www.layersmagazine.com</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/great-web-designdevelopment-resources/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Web Design Tutorial &#8211; CSS Backgrounds</title>
		<link>http://digitalinsanityms.net/web-design-tutorial-css-backgrounds</link>
		<comments>http://digitalinsanityms.net/web-design-tutorial-css-backgrounds#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:07:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Backgrounds]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/web-design-tutorial-css-backgrounds</guid>
		<description><![CDATA[Nick and James form Creare demonstrate the basics of implementing backgrounds in CSS for you website. The tutorial covers standard colour, tiling a graphic, applying gradiants and fixed graphic backgrounds. Check out the supporting blog post at www.crearedesign.co.uk]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LcoeLjj6mVc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LcoeLjj6mVc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Nick and James form Creare demonstrate the basics of implementing backgrounds in CSS for you website. The tutorial covers standard colour, tiling a graphic, applying gradiants and fixed graphic backgrounds. Check out the supporting blog post at www.crearedesign.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/web-design-tutorial-css-backgrounds/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Charlotte Web Design: Low-Cost</title>
		<link>http://digitalinsanityms.net/charlotte-web-design-low-cost</link>
		<comments>http://digitalinsanityms.net/charlotte-web-design-low-cost#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[LowCost]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/charlotte-web-design-low-cost</guid>
		<description><![CDATA[The amount of money a company will spend varies from industry to industry. One business may have to spend millions while another company may not even break $1,000. Many prefer to go all out, with their competitors in mind. But, most new businesses will have to curb the amount they spend on pushing their products [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of money a company will spend varies from industry to industry. One business may have to spend millions while another company may not even break $1,000. Many prefer to go all out, with their competitors in mind. But, most new businesses will have to curb the amount they spend on pushing their products or services. </p>
<p>Advertising has many forms – newspaper, magazine, television, Internet, and so on. Each method has its pros and cons. What works for one company may not work for another. Advertising experts consider word-of-mouth to be the most effective form of advertisement. This technique is known as the process of passing information from person-to-person and is free of charge.</p>
<p>Below is a list of low-cost and no-cost advertising methods provided by Guide to Starting Your Own Business by Black Enterprise. These methods have proven to be very useful to small and large businesses. </p>
<p><strong>Flyers</strong> – create an informative and creative flyer that can be noticed in a new restaurant or company bulletin board.<br /><strong>Business Cards</strong> – important marketing tool that reflects the image of your business.<br /><strong>Brochures</strong> – give you the opportunity to provide detailed information about your business and the products or services that you offer.<br /><strong>Yellow Pages</strong> – people use the Yellow Pages to locate law firms, web designers, hotels, boutiques – you name it. <br /><strong>Company Logo</strong> – if you have crafted an eye-catching logo or slogan, it is best to place it on all printed collateral – business card, flyers, and brochures.</p>
<p>No matter which method your company chooses, be sure to get the biggest bang for your buck. But, you should use the medium that will be most effective in reaching your target audience. </p>
<p>For more information and tips, read more of Guide to Starting Your Own Business by Black Enterprise.</p>
<p><strong>About CODANK Charlotte Web Design</strong></p>
<p>CODANK is a top Charlotte Web Design and Internet Marketing Company located in Charlotte, NC. The company is dedicated to providing a broad range of web design services. CODANK specializes in Search Engine Optimization (SEO), Graphic Design, Online Marketing, and Web Design and Development. </p>
<p>For more information, visit CODANK Charlotte Web Design and Internet Marketing Company at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.codank.com/">www.codank.com</a></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>About CODANK Charlotte Website Design and Markjeting Company</p>
<p>CODANK is a top rated Web Design and Internet Marketing firm located in Charlotte, NC. We are dedicated to provide the highest quality, cost effective custom software development services, delivering a broad range of business consulting and outsourcing services. </p>
<p>For more information, visit us at http://codank.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/charlotte-web-design-low-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Web Design and Hosting</title>
		<link>http://digitalinsanityms.net/affordable-web-design-and-hosting</link>
		<comments>http://digitalinsanityms.net/affordable-web-design-and-hosting#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:22:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Hosting.]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/affordable-web-design-and-hosting</guid>
		<description><![CDATA[Affordable website design and hosting for small business owners, professionals and entrepreneurs. Affordable Web Design and Hosting]]></description>
			<content:encoded><![CDATA[<p>Affordable website design and hosting for small business owners, professionals and entrepreneurs.<br />
<a rel="nofollow" href="http://doodad.WSGAIN.hop.clickbank.net">Affordable Web Design and Hosting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/affordable-web-design-and-hosting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks CS4 New Features: Prototying a Web Design (lynda.com)</title>
		<link>http://digitalinsanityms.net/fireworks-cs4-new-features-prototying-a-web-design-lynda-com</link>
		<comments>http://digitalinsanityms.net/fireworks-cs4-new-features-prototying-a-web-design-lynda-com#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:07:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[Prototying]]></category>

		<guid isPermaLink="false">http://digitalinsanityms.net/fireworks-cs4-new-features-prototying-a-web-design-lynda-com</guid>
		<description><![CDATA[www.lynda.com www.lynda.com Fireworks can play an important role in website production. In this movie, Jim Babbage explores new layout feature enhancements added to Fireworks CS4, including pixel-precise guides, the new smart guides, tooltips, which contain X and Y coordinates to help you place elements in your design. He also reviews changes to the Pages panel, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w4paAep8AMI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/w4paAep8AMI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.lynda.com www.lynda.com Fireworks can play an important role in website production. In this movie, Jim Babbage explores new layout feature enhancements added to Fireworks CS4, including pixel-precise guides, the new smart guides, tooltips, which contain X and Y coordinates to help you place elements in your design. He also reviews changes to the Pages panel, the new ability to wrap text using the Text In Path feature and lastly, using symbols and nested symbols in your web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinsanityms.net/fireworks-cs4-new-features-prototying-a-web-design-lynda-com/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

